
Partagez:
4 Couleurs impression flexo non tissée
Panier d'enquête
Détails du produit
model | YT4600-2000mm |
Width of printing meterial | 600-2000mm |
Width of printing | 560-1960mm |
Printing meterial | 15-120g、PVC:10~120μm、OPP:10~100μm、BOPP:10~100μm、 PET:10~100μm、CPP:10~100μm、Paper:15~400g/m2 |
color | 4color |
Length of printing | 200-1100mm |
Plated-glued roller adjusting | manual、air shaft、Hydraulic(as your order) |
Speed of machine | 10-100m/min |
Printing speed | 10-80m/min |
overprint Precision(mm) | Horizontal:+-0.2mm、Vertical:+-0.2mm |
unwinder | 1、friction 2、auto tension with magnetic powder |
winder | 1、friction 2、auto tension with magnetic powder |
fed and unloated | Manual or air shaft(as your order) |
Max rewind (unwind)diameter (mm) | 1000mm |
Main motor | 3.5-5.5Kw |
Power of Heating | 6-9Kw |
Power of Heating Blowers | 1.5-3Kw |
Power of Cooling Blowers | 0.75-1.5Kw |
Ink transfer motor | 750W |
The inverter | 3.5-5.5Kw |
Metal Anilox Roller | 30-300 LPI(According to different design and printing) |
Ceramics Anilox Roller | 50-1000 LPI(According to different design and printing) |
Squeegee | Generalor Closed(as your order) |
Unwinder Magnetic | 2.5-20Kg |
Rewinder Magnetic (or)Torque Motor | 5-20kg 20N./m-80N./m |
Tension test | 2~30Kg |
Unwinder an rewinder adjusting | 80-140# 1、Photoelectric2、air shaft |
Total Power
| 18-38Kw |
Net weight | 3200-5000Kg |
Overall Dimension
| 4.6×1.6-3×2.3m |









