
1)Main Parameter | |
Model: | 61000mm |
Max Width of Material | 1000mm |
Max.Width of Printing: | 960mm |
Material: | Non-woven fabric:15-120g、Paper:15~400g/m2、 Aluminium foil:30~150μm、Woven Fabric Material:15-500g/m2、 PVC:15~120μm、OPP:10~100μm、BOPP:10~100μm、 PE:10~150μm、NY:15~120μm、PET:10~100μm、 CPP:15~100μm、 |
Printing color: | 6 colors |
Length of Printing | 200-1100mm |
Machinery mechanical speed | 120m/min |
Max.Speed of Material Printing | 100m/min |
Thickness of Plate | 1.14mm/ 1.7mm/2.28mm/2.54mm/2.94mm resin plate (3.94mm rubber plate) |
machine weight | 6500Kg |
machine dimension
(L×W×H) |
5.2m×2.2m×3.3m
|
Power | Voltage:380V,3PH,50HZ |
2)Unwind Unit | |
Max.Length of Roller | 1000mm |
Max.Width of Printing | 960mm |
Max.Dia. of Unwind | ¢1000mm |
Type of Unwind | auto tension with magnetic powder |
Unwinder EPC | Auto hydraulic pressure |
Axis core diameter¢ | 76mm |
Unwind type | Pneumatic |
3)Traction Unit | |
Constitution of Traction | Aluminum roller、Chrome plated Roller |
Traction Zones | 6 Zones |
4)Printing Unit | |
Constitution of Printing | Ceramic anilox roller 、Chrome plated roller、 Version roller Resin version 、 chamber doctor blade |
Girth of Pressing Roller | 200-1100mm |
Material of Plate | Resin or Rubber |
Principle of Work | Helical Gears drive |
Adjusting of Register | Manual+PLC |
Overprint Precision(mm) | ±0.15mm |
Plated-glued roller adjusting | hydraulic type of plate-cylinder |
Anilox Roller | Ceramic Anilox Roller:6 pcs |
5)Heating and Drying Unit | |
Type of Heating and drying | blowing first then heating |
Heating Zones | 10 zones |
Power of Heating | 15 kw |
Assistance of Drying Length | 2m(it is special with double surface blowing ,wind cooling circulate, drying fast,also with high speed drying for fastness , with 2set ) |
Blowers | 6Fans |
Power of Blowers | 1.5Kw x4pcs 1.1KW X2 |
6)Electrical Parts | |
Main motor | 4kw |
Ink-Transfer Motor | 60w*6 |
The inverter | 5.5 kw (An Inverter Equips With the Main Motor) |
Tension test | 2–30kg |
7)Wind Unit | |
Max Width of Material | 1000mm |
Max.Dia of Wind | ¢1000mm |
Type of Wind | Pneumatic |
Rewinder Magnetism Powder | 5-10kg
|
Collect Reducer Motor | 1.5KW |
Auto tension controller | 2—20kg |
The receiving shaft | Air shaft |
Axis core diameter | ¢76mm |
Ltd est un fabricant et fournisseur d’équipement de production de film plastique et de sacs en plastique, y compris la machine de film soufflé, la machine de fabrication de sacs, la machine d’impression flexible, la machine de tube de cuivre, l’extrudeuse de recyclage, la machine de film étirable et la machine de mousse.