
Partagez:
ZLFQ-A Bobineuse Trancheuse Automatique à Grande Vitesse
Panier d'enquête
OEM:
Available
Sample:
Available
Port:
Ningbo
Payment:
PayPal,VISA,MasterCard,Western Union,L/C,T/T
Place of Origin:
China
Shipping:
Sea freight · Land freight · Air freight
Supply Ability:
300 unit per Year
Détails du produit
ZLFQ-A Bobineuse Trancheuse Automatique à Grande Vitesse
Device description:
independent unwinding frame, automatic tension when rewind and unwind, PLC control, human-computer interface input.
Optional device:
differential slip shaft for rewinding shaft-less unwinding frame, circular cutter slitting.

Main Technical Parameters
| Type | ZLFQ-A900 | ZLFQ-A1100 | ZLFQ-A1300 | ZLFQ-A1500 |
| Application material | Plastic film,composite film,paper and other drum shape material | |||
| Max.Width of Mother Roll | 900mm | 1100mm | 1300mm | 1500mm |
| Max.unwinding Diameter | Φ800mm | Φ800mm | Φ800mm | Φ800mm |
| Thickness of material | 0.012-0.15mm | 0.012-0.15mm | 0.012-0.15mm | 0.012-0.15mm |
| Max. Rewinding diameter | Φ500mm | Φ500mm | Φ500mm | Φ500mm |
| Width of Final Roll | 50-800mm | 50-1000mm | 50-1200mm | 50-1400mm |
| Max.Slitting Speed | 200m/min | 200m/min | 200m/min | 200m/min |









