
Partagez:
Extrusion de Film par Gonflage et Impression en Flexographie
Panier d'enquête
Détails du produit
Extrusion de Film par Gonflage De Tête Rotatif en Plastique polyéthylène et Impression en Flexographie
Performance and Characteristics:
The machinge body is chanel steel frame traction motor frequency with single rolling friction,lift up and down it is suitable for blowing high-low pressure polyethylene industral film and agricultural mulch film.It can be used for continuously printing various plastic films,cloths,thin leathers and package products,etc with one-sided and two-sided printing finished by once-through operation,360 register device is accruagte and doesn’t affect stretching of film so that color-checking of printing can be adjusted freely at any time.The farinfrared tube drying unit can keep drying at 50%/min so as to make picture clear and exquisite.
| Model | SJ50– ASY2600 | SJ55– ASY2800 | SJ65– ASY21000 |
| Apolied Mterials | LDPE.HDPE.LLDPE | ||
| Screw DIA | 50mm | 55m | 65mm |
| Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
| Blow Film Motor Power | 11Kw | 15Kw | 18.5Kw |
| Max Extruded Quantity | 35kg/h | 50Kg/h | 65Kg/h |
| Film I lead DIA | φ60、φ 100 | φ80、φ150 | φ100、φ200 |
| Blow Flim Width | 600mm | 800mm | 1000mm |
| Blow Flim Thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
| Length Range of Printing | 191-1200mm | 191-1200mm | 191-1200mm |
| Printing Width | 600mm | 800mm | 1000mm |
| Total Power | 28Kw | 32Kw | 40kw |
| Weight | 3.5T | 4T | 5T |
| Dimensions (m) | 6×2.4×4 | 6.2×2.6×4.3 | 6.4x 2.8x 4.8 |










